http://www.coinflation.com/
Description | Denomination | Metal Value | Metal % of Denomination | |
1909-1982 Cent (95% copper) * | $0.01 | $0.0284205 | 284.20% | |
1946-2011 Nickel | $0.05 | $0.0697883 | 139.57% | |
1982-2011 Cent (97.5% zinc) * | $0.01 | $0.0063804 | 63.80% | |
1965-2011 Dime | $0.10 | $0.0249049 | 24.90% | |
1965-2011 Quarter | $0.25 | $0.0622646 | 24.90% | |
1971-2011 Half Dollar | $0.50 | $0.1245305 | 24.90% | |
1971-1978 Eisenhower Dollar | $1.00 | $0.2490624 | 24.90% | |
1979-1981, 1999 SBA Dollar | $1.00 | $0.0889498 | 8.89% | |
2000-2011 Sacagawea Dollar | $1.00 | $0.0747294 | 7.47% | |
2007-2011 Presidential Dollar | $1.00 | $0.0747294 | 7.47% |
No comments:
Post a Comment