Wednesday, April 13, 2011

Commodities resume price hikes

Commodities, including the precious metals complex, resumed their climb today, which perhaps validates my suspicion that Goldman Sachs' call for a top in commodities prices earlier this week was just another head fake--and an opportunity for them to buy in at lower prices after enabling a price crash.  Modus operandi:  get their retail clients and the gullible public to fall for another of their "prescient" market calls.  Score another profitable win for Goldman Sachs, and another "learning lesson" for their followers.

Click <here> for yesterday's blog entry.  Put me in the cynic category.

Energy


PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 122.920 2.000 1.65% 16:29
GAS OIL FUT (ICE) (USD/MT) 1,019.000 8.500 0.84% 16:27
HEATING OIL FUTR (USd/gal.) 320.500 3.240 1.02% 16:31
NATURAL GAS FUTR (USD/MMBtu) 4.149 0.051 1.24% 16:26
GASOLINE RBOB FUT (USd/gal.) 324.090 7.680 2.43% 16:31
WTI CRUDE FUTURE (USD/bbl.) 107.140 0.890 0.84% 16:29

Agriculture


PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 570.300 5.100 0.90% 14:39
COCOA FUTURE - LI (GBP/MT) 1,946.000 9.000 0.46% 12:05
COCOA FUTURE (USD/MT) 3,070.000 14.000 0.46% 14:00
COFFEE 'C' FUTURE (USd/lb.) 283.700 6.800 2.46% 14:00
CORN FUTURE (USd/bu.) 761.000 3.500 0.46% 14:15
COTTON NO.2 FUTR (USd/lb.) 180.640 -4.930 -2.66% 14:47
FCOJ-A FUTURE (USd/lb.) 163.400 -0.600 -0.37% 14:18
WHEAT FUTURE(CBT) (USd/bu.) 788.000 -4.250 -0.54% 14:15
WHEAT FUTURE(KCB) (USd/bu.) 895.500 -9.000 -1.00% 14:15
SUGAR #11 (WORLD) (USd/lb.) 23.650 -0.720 -2.95% 14:00
SOYBEAN FUTURE (USd/bu.) 1,345.000 4.000 0.30% 14:15
LUMBER FUTURE ($/1,000 board ft.) 276.000 10.000 3.76% 14:14
OAT FUTURE (USd/bu.) 395.500 -4.000 -1.00% 14:15
ROUGH RICE (CBOT) (USD/cwt) 13.950 0.260 1.90% 14:15
SOYBEAN MEAL FUTR (USD/T.) 347.600 0.200 0.06% 14:15
SOYBEAN OIL FUTR (USd/lb.) 57.990 0.120 0.21% 14:15
WOOL FUTURE (SFE) (cents/kg) 1,315.000 12.000 0.92% 04/13

Industrial Metals


PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 430.050 -10.250 -2.33% 16:10

Precious Metals


PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,457.300 3.700 0.25% 16:29
SILVER FUTURE (USD/t oz.) 40.590 0.524 1.31% 16:31

Livestock


PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 115.900 0.300 0.26% 16:30
CATTLE FEEDER FUT (USd/lb.) 136.650 1.250 0.92% 16:31
LEAN HOGS FUTURE (USd/lb.) 101.675 2.325 2.34% 16:28
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

No comments:

Post a Comment